Jamie McLennan
James Joseph McLennan "Noodles"
Born: June 30, 1971
Edmonton, AB Canada
Position: G
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1993-2006
Minor league statistics
Jamie McLennan compiled a career record of 80 wins, 109 losses and 36 ties with a goals against average of 2.68 in his career with the New York Islanders, St. Louis Blues, Minnesota Wild, Calgary Flames, New York Rangers and Florida Panthers. He began playing during the 1993 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 22 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | New York Islanders | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | New York Islanders | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | St. Louis Blues | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | St. Louis Blues | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | St. Louis Blues | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Minnesota Wild | 38 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Calgary Flames | 22 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Calgary Flames | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Florida Panthers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Calgary Flames | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 254 | 0 | 3 | 3 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 22 | 1287 | 8 | 7 | 6 | 0 | 0 | 61 | 2.84 | 700 | 639 | .913 |
1994-95 | NHL | New York Islanders | 21 | 1185 | 6 | 11 | 2 | 1 | 0 | 67 | 3.39 | 606 | 539 | .889 |
1995-96 | NHL | New York Islanders | 13 | 636 | 3 | 9 | 1 | 1 | 0 | 39 | 3.68 | 381 | 342 | .898 |
1997-98 | NHL | St. Louis Blues | 30 | 1658 | 16 | 8 | 2 | 1 | 2 | 60 | 2.17 | 678 | 618 | .912 |
1998-99 | NHL | St. Louis Blues | 33 | 1763 | 13 | 14 | 4 | 3 | 3 | 70 | 2.38 | 710 | 640 | .901 |
1999-00 | NHL | St. Louis Blues | 19 | 1009 | 9 | 5 | 2 | 0 | 2 | 33 | 1.96 | 374 | 341 | .912 |
2000-01 | NHL | Minnesota Wild | 38 | 2230 | 5 | 23 | 9 | 2 | 2 | 98 | 2.64 | 1130 | 1032 | .913 |
2002-03 | NHL | Calgary Flames | 22 | 1165 | 2 | 11 | 4 | 2 | 0 | 58 | 2.99 | 595 | 537 | .903 |
2003-04 | NHL | Calgary Flames | 26 | 1446 | 12 | 9 | 3 | 2 | 4 | 53 | 2.20 | 640 | 587 | .917 |
2003-04 | NHL | New York Rangers | 4 | 244 | 1 | 3 | 0 | 1 | 0 | 12 | 2.95 | 109 | 97 | .890 |
2005-06 | NHL | Florida Panthers | 17 | 678 | 2 | 4 | 2 | 1 | 0 | 34 | 3.01 | 394 | 360 | .914 |
2006-07 | NHL | Calgary Flames | 9 | 533 | 3 | 5 | 1 | 2 | 0 | 32 | 3.60 | 336 | 304 | .905 |
Totals | 254 | 13834 | 80 | 109 | 36 | 16 | 13 | 617 | 2.68 | 6653 | 6036 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | New York Islanders | 2 | 82 | 0 | 1 | 0 | 0 | 0 | 6 | 4.39 | 53 | 47 | .887 |
1997-98 | NHL | St. Louis Blues | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | 5 | 4 | .800 |
1998-99 | NHL | St. Louis Blues | 1 | 37 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 7 | 7 | 1.000 |
2006-07 | NHL | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
Totals | 5 | 133 | 0 | 2 | 0 | 1 | 0 | 7 | 3.16 | 65 | 58 | .892 |
Awards
1997 - NHL Masterton